|  | 
			
						| #4 
						Heart of Gold Pine Foal 2015 | 
			
				|   | 
			
				|  | 
			
			
				| 
			
				| Gender: 
				Mare | Sire: 
				Shineys Fancy Jac (2011) 
				by Twice As Shiney |  
				| DOB: 
				May 2015 | Dam: 
				Heart of Gold Pine (1999) |  
				| Color: 
				Black | Registered: 
				AQHA 
 |  
				| Available 
				for Sale Call Pat for 
				pricing - 402-312-3031
 |  Click 
				here to see additional pictures & pedigree for this 
				horse. |  
			
				|  |  
	
				| #5 
				Colonels Gun Master |  
				|   |  
				| Colonels Gun Master |  
			
				| Gender: 
				Stallion | Sire: Gunners 
				Indian (2002) |  
				| DOB: 
				June 2013 | Dam: 
				Major Bootie (1998) |  
				| Color: 
				Red Dun (Bald Face, white socks) | Registered: AQHA, 
				APHA 
 |  
				| Sold 
 |  Click 
				here to see additional pictures, video & pedigree for this 
				horse.
 |  
				| Comments: This fantastic red dun colt has it all with 
				proven bloodlines from both his sire and dam.   He's 
				got  a granddad that is a 4 Million Dollar Sire & NRHA Hall 
				of Famer, Colonels Smokin Gun (Gunner),  AQHA Champion on 
				Dam side with Major Bonanza, gorgeous markings with white 
				socks, war bonnet face, lots of muscle and eye appeal.  He 
				is sure to turn your head with lots of show appeal.   He 
				also has Hollywood Jac 86 on his mother's side with  Master 
				Boot Jac and Major Bonanza.  Major Bonanza was shown by Bob 
				Avila in reining, working cow horse and cutting while Christy 
				Avila showed him in western pleasure and hunter under saddle.  
				Major Bonanza earned 137 performance points and was named 1977's 
				high-point working cow horse stallion and reserve high-point 
				working cow horse.  That same year, Major Bonanza also 
				earned his AQHA Champion Title.  He was also the sire of 10 
				World Champions in reining, cutting, working cow horse, western 
				riding, daily team roping - heading and heeling.  5 
				reserve, eleven AQHA Champions, seven superior halter and 34 
				superior performance horses. |  
			
				|  |  
				| #6 
				Starlight N Shine |  
				|   |  Starlight N Shine |  
			
				| Gender: 
				Stallion | Sire: 
				Fuel N Shine (2004) out of Shining Spark |  
				| DOB: 
				April 2013 | Dam: 
				Magnum Starlight (2007) |  
				| Color: 
				Palomino | Registered: AQHA 
 |  
				|  |  Click 
				here to see additional pictures, video & pedigree for this 
				horse.
 |  
				| Comments: Description for Starlight N Shine.     |  
			
				| Gender: 
				Mare | Sire: 
				Twice As Shiney (1996) out of Shining Spark |  
				| DOB: 
				April 2013 | Dam: 
				Dunit Show Lady (1996) out of Hollywood Dun 
				It |  
				| Color: 
				Cremello | Registered: AQHA 
 |  
				| Sold 
 |  Click 
				here to see additional pictures, video & pedigree for this 
				horse.
 |  
				| Comments: Description for Shiney Show Lady.     |  
			
				| Gender: 
				Mare | Sire: 
				Lena Gallo (2000) out of Gallo Del Cielo |  
				| DOB: 
				April 2013 | Dam: 
				Spark Command (1999) out of Shining Spark |  
				| Color: 
				Bay | Registered: AQHA 
 |  
				| Sold 
 |  Click 
				here to see additional pictures, video & pedigree for this 
				horse.
 |  
				| Comments: Description for Sparks Lena Gallo to follow.     |  
			
				| Gender: 
				Stallion | Sire: 
				Twice As Shiney (1996) out of Shining Spark |  
				| DOB: 
				June 2012 | Dam: 
				Dun Smoken Chex (2006) out of Glo Dun Smoke 
				by Ballasmoke |  
				| Color: 
				Bay | Registered: AQHA 
 |  
				| Sold 
 |  Click 
				here to see additional pictures, video & pedigree for this 
				horse.
 |  
				| Comments: Description for Shineys Smoken Chex.     |  
			
				| Gender: 
				Stallion | Sire: 
				Twice As Shiney (1996) out of Shining Spark |  
				| DOB: 
				June 2012 | Dam: 
				Major Bootie (1998) out of Master Boot Jac |  
				| Color: 
				Sorrel with white socks | Registered: AQHA 
 |  
				| Sold 
 |  Click 
				here to see additional pictures, video & pedigree for this 
				horse.
 |  
				| Comments: Description for Major Boot Shine to follow.     |  
			
				| Gender: 
				Stallion | Sire: 
				Twice As Shiney (1996) out of Shining Spark |  
				| DOB: 
				April 2012 | Dam: 
				Dunit Show Lady (1996) out of Hollywood Dun 
				It |  
				| Color: 
				Cremello | Registered: AQHA 
 |  
				| Sold 
 |  Click 
				here to see additional pictures, video & pedigree for this 
				horse.
 |  
				| Comments: Description for Dunits Double Shine to follow.     |  
			
				| Gender: 
				Gelding | Sire: 
				Shiney 
				Sugarman (1996) out of Twice As Shiney by Shining Spark |  
				| DOB: 
				June 2011 | Dam: 
				Dun Smoken Chex (2006) out of Glo Dun Smoke 
				by Ballasmoke |  
				| Color: 
				Bay | Registered: AQHA 
 |  
				| Available 
				for Sale Call Pat for 
				pricing - 402-312-3031
 |  Click 
				here to see additional pictures, video & pedigree for this 
				horse.
 |  
				| Comments: Description for Dun Shined Sugar to follow.     |  
			
				| Gender: 
				Gelding | Sire: 
				JJ Rebs Rebal Dee |  
				| DOB: 
				May 2007 | Dam: 
				Miss Toni Babe |  
				| Color: 
				Sorrel | Registered: No 
 |  
				| Sold 
 |  Click 
				here to see additional pictures, video & pedigree for this 
				horse.
 |  
				| Comments: Description for Charlie to follow.     |  
			
				| Gender: 
				Gelding | Sire: 
				Poco Two D Mac Bee (1999) |  
				| DOB: 
				June 2003 | Dam: 
				Miss Leo Bill Nott (1998) |  
				| Color: 
				Brown | Registered: AQHA 
 |  
				| Sold 
 |  Click 
				here to see additional pictures, video & pedigree for this 
				horse.
 |  
				| Comments: Description for Chance to follow.     |  |